(kicad_pcb (version 4) (host pcbnew 4.0.2-stable)

  (general
    (links 15)
    (no_connects 0)
    (area 69.774999 31.674999 264.235001 155.015001)
    (thickness 1.6)
    (drawings 4)
    (tracks 45)
    (zones 0)
    (modules 9)
    (nets 6)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.75)
    (trace_clearance 0.6)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (segment_width 0.2)
    (edge_width 0.15)
    (via_size 0.6)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.15)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0.2)
    (aux_axis_origin 0 0)
    (visible_elements 7FFFFFFF)
    (pcbplotparams
      (layerselection 0x00030_80000001)
      (usegerberextensions false)
      (excludeedgelayer true)
      (linewidth 1.000000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15)
      (hpglpenoverlay 2)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 1)
      (scaleselection 1)
      (outputdirectory ""))
  )

  (net 0 "")
  (net 1 GND)
  (net 2 "Net-(C2-Pad1)")
  (net 3 "Net-(R1-Pad2)")
  (net 4 "Net-(BT1-Pad1)")
  (net 5 +36V)

  (net_class Default "This is the default net class."
    (clearance 0.6)
    (trace_width 0.75)
    (via_dia 0.6)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net +36V)
    (add_net GND)
    (add_net "Net-(BT1-Pad1)")
    (add_net "Net-(C2-Pad1)")
    (add_net "Net-(R1-Pad2)")
  )

  (module Connect:Banana_Jack_2Pin (layer F.Cu) (tedit 0) (tstamp 57AB6FB3)
    (at 200.66 104.14)
    (descr "Dual banana socket, footprint - 2 x 6mm drills")
    (tags "banana socket")
    (path /57AB63B5)
    (fp_text reference BT1 (at 0 1.27) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value "Battery 2000mAh or more" (at 0 -1.27) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -21.59 -6.35) (end 21.59 -6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 21.59 -6.35) (end 21.59 6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 21.59 6.35) (end -21.59 6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start -21.59 6.35) (end -21.59 -6.35) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole circle (at -14.986 0) (size 10.16 10.16) (drill 6.096) (layers *.Cu *.Mask F.SilkS)
      (net 4 "Net-(BT1-Pad1)"))
    (pad 2 thru_hole circle (at 14.986 0) (size 10.16 10.16) (drill 6.096) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND))
    (model Connect.3dshapes/Banana_Jack_2Pin.wrl
      (at (xyz 0 0 0))
      (scale (xyz 2 2 2))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitors_ThroughHole:C_Disc_D3_P2.5 (layer F.Cu) (tedit 0) (tstamp 57AB6FB9)
    (at 134.62 78.74)
    (descr "Capacitor 3mm Disc, Pitch 2.5mm")
    (tags Capacitor)
    (path /57AB5B99)
    (fp_text reference C1 (at 1.25 -2.5) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value "C 0.33uf" (at 1.25 2.5) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.9 -1.5) (end 3.4 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.4 -1.5) (end 3.4 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.4 1.5) (end -0.9 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.9 1.5) (end -0.9 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.25 -1.25) (end 2.75 -1.25) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.75 1.25) (end -0.25 1.25) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at 0 0) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
      (net 5 +36V))
    (pad 2 thru_hole circle (at 2.5 0) (size 1.3 1.3) (drill 0.8001) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND))
    (model Capacitors_ThroughHole.3dshapes/C_Disc_D3_P2.5.wrl
      (at (xyz 0.0492126 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Capacitors_ThroughHole:C_Disc_D3_P2.5 (layer F.Cu) (tedit 0) (tstamp 57AB6FBF)
    (at 148.59 78.74 270)
    (descr "Capacitor 3mm Disc, Pitch 2.5mm")
    (tags Capacitor)
    (path /57AB5BB8)
    (fp_text reference C2 (at 1.25 -2.5 270) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value "C 3.3uf 50v" (at 1.25 2.5 270) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.9 -1.5) (end 3.4 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.4 -1.5) (end 3.4 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.4 1.5) (end -0.9 1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.9 1.5) (end -0.9 -1.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.25 -1.25) (end 2.75 -1.25) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.75 1.25) (end -0.25 1.25) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at 0 0 270) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
      (net 2 "Net-(C2-Pad1)"))
    (pad 2 thru_hole circle (at 2.5 0 270) (size 1.3 1.3) (drill 0.8001) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND))
    (model Capacitors_ThroughHole.3dshapes/C_Disc_D3_P2.5.wrl
      (at (xyz 0.0492126 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Diodes_ThroughHole:Diode_TO-220_Vertical (layer F.Cu) (tedit 5538AE5F) (tstamp 57AB6FCB)
    (at 208.28 78.74 270)
    (descr "TO-220, Diode, Vertical,")
    (tags "TO-220, Diode, Vertical,")
    (path /57AB5E62)
    (fp_text reference D1 (at 2.54762 -3.92938 270) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value D (at 2.0701 2.7051 270) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user A (at 6.858 0.127 270) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 2.159 0) (end 1.27 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.048 0) (end 3.81 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.159 0) (end 2.921 -1.016) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.921 -1.016) (end 2.921 0.889) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.921 0.889) (end 2.159 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.159 -1.016) (end 2.159 0.889) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.016 -3.048) (end 1.016 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 -3.048) (end 4.064 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.874 -1.905) (end 7.874 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.874 1.778) (end -2.794 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.794 1.778) (end -2.794 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.874 -3.048) (end 7.874 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.874 -1.905) (end -2.794 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.794 -1.905) (end -2.794 -3.048) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 -3.048) (end -2.794 -3.048) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 -3.048) (end 7.874 -3.048) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at 0 0) (size 2.49936 1.50114) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
      (net 2 "Net-(C2-Pad1)"))
    (pad 2 thru_hole oval (at 5.08 0) (size 2.49936 1.50114) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
      (net 4 "Net-(BT1-Pad1)"))
    (model Diodes_ThroughHole.3dshapes/Diode_TO-220_Vertical.wrl
      (at (xyz 0.1 0 0))
      (scale (xyz 0.3937 0.3937 0.3937))
      (rotate (xyz 0 0 0))
    )
  )

  (module Connect:Banana_Jack_2Pin (layer F.Cu) (tedit 0) (tstamp 57AB6FD1)
    (at 86.36 86.36 90)
    (descr "Dual banana socket, footprint - 2 x 6mm drills")
    (tags "banana socket")
    (path /57AB6756)
    (fp_text reference P1 (at 0 1.27 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value CONN_01X02 (at 0 -1.27 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -21.59 -6.35) (end 21.59 -6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 21.59 -6.35) (end 21.59 6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 21.59 6.35) (end -21.59 6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start -21.59 6.35) (end -21.59 -6.35) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole circle (at -14.986 0 90) (size 10.16 10.16) (drill 6.096) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND))
    (pad 2 thru_hole circle (at 14.986 0 90) (size 10.16 10.16) (drill 6.096) (layers *.Cu *.Mask F.SilkS)
      (net 5 +36V))
    (model Connect.3dshapes/Banana_Jack_2Pin.wrl
      (at (xyz 0 0 0))
      (scale (xyz 2 2 2))
      (rotate (xyz 0 0 0))
    )
  )

  (module Connect:Banana_Jack_2Pin (layer F.Cu) (tedit 57AB7895) (tstamp 57AB6FD7)
    (at 233.68 88.9 270)
    (descr "Dual banana socket, footprint - 2 x 6mm drills")
    (tags "banana socket")
    (path /57AB6581)
    (fp_text reference P2 (at 0 1.27 270) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value CONN_01X02 (at 0 -1.27 360) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -21.59 -6.35) (end 21.59 -6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 21.59 -6.35) (end 21.59 6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start 21.59 6.35) (end -21.59 6.35) (layer F.SilkS) (width 0.15))
    (fp_line (start -21.59 6.35) (end -21.59 -6.35) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole circle (at -14.986 0 270) (size 10.16 10.16) (drill 6.096) (layers *.Cu *.Mask F.SilkS)
      (net 2 "Net-(C2-Pad1)"))
    (pad 2 thru_hole circle (at 14.986 0 270) (size 10.16 10.16) (drill 6.096) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND))
    (model Connect.3dshapes/Banana_Jack_2Pin.wrl
      (at (xyz 0 0 0))
      (scale (xyz 2 2 2))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistors_ThroughHole:Resistor_Cement_Vertical_LargePads_KOA-BGR-5N-7N (layer F.Cu) (tedit 0) (tstamp 57AB6FDD)
    (at 187.96 82.55 90)
    (descr "Resistor, Cement, Vertical, LargePads, 5W, 7W, Meggitt, KOA, BSR, BGR, BWR, 5N, 7N,")
    (tags "Resistor, Cement, Vertical, 5W, 7W, Meggitt, KOA, BSR, LargePads, BGR, BWR, 5N, 7N,")
    (path /57AB6214)
    (fp_text reference R1 (at 0 -7.00024 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 10 (at 0 8.49884 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -5.00126 -5.00126) (end -5.00126 5.00126) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.00126 -5.00126) (end 5.00126 5.00126) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.00024 -5.00126) (end -7.00024 -5.00126) (layer F.SilkS) (width 0.15))
    (fp_line (start -7.00024 -5.00126) (end -7.00024 5.00126) (layer F.SilkS) (width 0.15))
    (fp_line (start -7.00024 5.00126) (end 7.00024 5.00126) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.00024 5.00126) (end 7.00024 -5.00126) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole oval (at -2.49936 0 90) (size 2.99974 1.99898) (drill 1.19888 (offset -0.50038 0)) (layers *.Cu *.Mask F.SilkS)
      (net 4 "Net-(BT1-Pad1)"))
    (pad 2 thru_hole oval (at 2.49936 0 270) (size 2.99974 1.99898) (drill 1.19888 (offset -0.50038 0)) (layers *.Cu *.Mask F.SilkS)
      (net 3 "Net-(R1-Pad2)"))
  )

  (module Power_Integrations:TO-220 (layer F.Cu) (tedit 0) (tstamp 57ABA6F0)
    (at 137.16 71.12)
    (descr "Non Isolated JEDEC TO-220 Package")
    (tags "Power Integration YN Package")
    (path /57AB5B7A)
    (fp_text reference U1 (at 0 -4.318) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LM7815CT (at 0 -4.318) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 4.826 -1.651) (end 4.826 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start -4.826 -1.651) (end -4.826 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.334 -2.794) (end -5.334 -2.794) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.778 -1.778) (end 1.778 -3.048) (layer F.SilkS) (width 0.15))
    (fp_line (start -1.778 -1.778) (end -1.778 -3.048) (layer F.SilkS) (width 0.15))
    (fp_line (start -5.334 -1.651) (end 5.334 -1.651) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.334 1.778) (end -5.334 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start -5.334 -3.048) (end -5.334 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.334 -3.048) (end 5.334 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.334 -3.048) (end -5.334 -3.048) (layer F.SilkS) (width 0.15))
    (pad 2 thru_hole oval (at 0 0) (size 2.032 2.54) (drill 1.143) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND))
    (pad 3 thru_hole oval (at 2.54 0) (size 2.032 2.54) (drill 1.143) (layers *.Cu *.Mask F.SilkS)
      (net 2 "Net-(C2-Pad1)"))
    (pad 1 thru_hole oval (at -2.54 0) (size 2.032 2.54) (drill 1.143) (layers *.Cu *.Mask F.SilkS)
      (net 5 +36V))
  )

  (module Power_Integrations:TO-220 (layer F.Cu) (tedit 0) (tstamp 57ABA6F6)
    (at 168.91 81.28 90)
    (descr "Non Isolated JEDEC TO-220 Package")
    (tags "Power Integration YN Package")
    (path /57AB5DAE)
    (fp_text reference U2 (at 0 -4.318 90) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LM317T (at 0 -4.318 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 4.826 -1.651) (end 4.826 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start -4.826 -1.651) (end -4.826 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.334 -2.794) (end -5.334 -2.794) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.778 -1.778) (end 1.778 -3.048) (layer F.SilkS) (width 0.15))
    (fp_line (start -1.778 -1.778) (end -1.778 -3.048) (layer F.SilkS) (width 0.15))
    (fp_line (start -5.334 -1.651) (end 5.334 -1.651) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.334 1.778) (end -5.334 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start -5.334 -3.048) (end -5.334 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.334 -3.048) (end 5.334 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start 5.334 -3.048) (end -5.334 -3.048) (layer F.SilkS) (width 0.15))
    (pad 2 thru_hole oval (at 0 0 90) (size 2.032 2.54) (drill 1.143) (layers *.Cu *.Mask F.SilkS)
      (net 3 "Net-(R1-Pad2)"))
    (pad 3 thru_hole oval (at 2.54 0 90) (size 2.032 2.54) (drill 1.143) (layers *.Cu *.Mask F.SilkS)
      (net 2 "Net-(C2-Pad1)"))
    (pad 1 thru_hole oval (at -2.54 0 90) (size 2.032 2.54) (drill 1.143) (layers *.Cu *.Mask F.SilkS)
      (net 4 "Net-(BT1-Pad1)"))
  )

  (gr_line (start 264.16 154.94) (end 264.16 31.75) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 69.85 31.75) (end 69.85 154.94) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 264.16 154.94) (end 69.85 154.94) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 69.85 31.75) (end 264.16 31.75) (angle 90) (layer Edge.Cuts) (width 0.15))

  (segment (start 148.59 81.24) (end 148.59 82.55) (width 0.75) (layer F.Cu) (net 1) (status 400000))
  (segment (start 204.47 104.14) (end 215.646 104.14) (width 0.75) (layer F.Cu) (net 1) (tstamp 57ABA705) (status 800000))
  (segment (start 195.58 113.03) (end 204.47 104.14) (width 0.75) (layer F.Cu) (net 1) (tstamp 57ABA703))
  (segment (start 179.07 113.03) (end 195.58 113.03) (width 0.75) (layer F.Cu) (net 1) (tstamp 57ABA701))
  (segment (start 148.59 82.55) (end 179.07 113.03) (width 0.75) (layer F.Cu) (net 1) (tstamp 57ABA700))
  (segment (start 137.16 71.12) (end 137.16 78.9593) (width 0.75) (layer F.Cu) (net 1))
  (segment (start 137.16 78.9593) (end 137.12 78.9193) (width 0.75) (layer F.Cu) (net 1) (tstamp 57AB83FF))
  (segment (start 137.12 78.9193) (end 137.12 78.74) (width 0.75) (layer F.Cu) (net 1) (tstamp 57AB8402))
  (segment (start 215.9 103.886) (end 215.646 104.14) (width 0.75) (layer F.Cu) (net 1))
  (segment (start 233.68 103.886) (end 215.9 103.886) (width 0.75) (layer F.Cu) (net 1))
  (segment (start 139.4407 81.24) (end 137.12 78.9193) (width 0.75) (layer F.Cu) (net 1))
  (segment (start 148.59 81.24) (end 139.4407 81.24) (width 0.75) (layer F.Cu) (net 1))
  (segment (start 114.6933 101.346) (end 137.12 78.9193) (width 0.75) (layer F.Cu) (net 1))
  (segment (start 86.36 101.346) (end 114.6933 101.346) (width 0.75) (layer F.Cu) (net 1))
  (segment (start 137.12 78.9193) (end 137.12 78.74) (width 0.75) (layer F.Cu) (net 1))
  (segment (start 137.12 78.74) (end 137.16 78.7) (width 0.75) (layer B.Cu) (net 1))
  (segment (start 139.7 71.12) (end 148.59 71.12) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 148.59 71.12) (end 148.59 78.74) (width 0.75) (layer F.Cu) (net 2) (tstamp 57AB8413))
  (segment (start 168.91 78.74) (end 168.91 77.7443) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 151.211 77.7443) (end 150.2153 78.74) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 168.91 77.7443) (end 151.211 77.7443) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 148.59 78.74) (end 150.2153 78.74) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 169.6402 77.0141) (end 168.91 77.7443) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 208.28 77.0141) (end 169.6402 77.0141) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 208.28 78.74) (end 208.28 77.877) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 208.28 77.877) (end 208.28 77.0141) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 229.717 77.877) (end 233.68 73.914) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 208.28 77.877) (end 229.717 77.877) (width 0.75) (layer F.Cu) (net 2))
  (segment (start 184.7558 81.28) (end 168.91 81.28) (width 0.75) (layer F.Cu) (net 3))
  (segment (start 185.9852 80.0506) (end 184.7558 81.28) (width 0.75) (layer F.Cu) (net 3))
  (segment (start 187.96 80.0506) (end 185.9852 80.0506) (width 0.75) (layer F.Cu) (net 3))
  (segment (start 185.674 104.14) (end 185.674 94.996) (width 0.75) (layer F.Cu) (net 4))
  (segment (start 187.96 92.71) (end 187.96 85.04936) (width 0.75) (layer F.Cu) (net 4) (tstamp 57AB8483))
  (segment (start 185.674 94.996) (end 187.96 92.71) (width 0.75) (layer F.Cu) (net 4) (tstamp 57AB847E))
  (segment (start 168.91 83.82) (end 171.1553 83.82) (width 0.75) (layer F.Cu) (net 4))
  (segment (start 185.674 104.14) (end 187.96 101.854) (width 0.75) (layer B.Cu) (net 4))
  (segment (start 172.3847 85.0494) (end 187.96 85.0494) (width 0.75) (layer F.Cu) (net 4))
  (segment (start 171.1553 83.82) (end 172.3847 85.0494) (width 0.75) (layer F.Cu) (net 4))
  (segment (start 204.8255 85.0494) (end 206.0549 83.82) (width 0.75) (layer F.Cu) (net 4))
  (segment (start 187.96 85.0494) (end 204.8255 85.0494) (width 0.75) (layer F.Cu) (net 4))
  (segment (start 208.28 83.82) (end 206.0549 83.82) (width 0.75) (layer F.Cu) (net 4))
  (segment (start 134.62 71.12) (end 134.62 78.74) (width 0.75) (layer F.Cu) (net 5))
  (segment (start 132.3747 71.374) (end 132.6287 71.12) (width 0.75) (layer F.Cu) (net 5))
  (segment (start 86.36 71.374) (end 132.3747 71.374) (width 0.75) (layer F.Cu) (net 5))
  (segment (start 134.62 71.12) (end 132.6287 71.12) (width 0.75) (layer F.Cu) (net 5))

  (zone (net 1) (net_name GND) (layer F.Cu) (tstamp 57AB84AC) (hatch edge 0.508)
    (connect_pads (clearance 0.508))
    (min_thickness 0.254)
    (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
    (polygon
      (pts
        (xy 139.7 81.28) (xy 151.13 81.28) (xy 156.21 86.36) (xy 158.75 87.63) (xy 158.75 92.71)
        (xy 179.07 113.03) (xy 190.5 113.03) (xy 201.93 101.6) (xy 242.57 101.6) (xy 242.57 119.38)
        (xy 81.28 118.11) (xy 81.28 96.52) (xy 114.3 96.52) (xy 137.16 78.74) (xy 139.7 81.28)
      )
    )
  )
  (zone (net 5) (net_name +36V) (layer F.Cu) (tstamp 57AB8E83) (hatch edge 0.508)
    (connect_pads (clearance 0.508))
    (min_thickness 0.254)
    (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
    (polygon
      (pts
        (xy 134.62 80.01) (xy 82.55 80.01) (xy 82.55 68.58) (xy 134.62 68.58) (xy 134.62 80.01)
      )
    )
  )
  (zone (net 3) (net_name "Net-(R1-Pad2)") (layer F.Cu) (tstamp 57AB8EAF) (hatch edge 0.508)
    (connect_pads (clearance 0.508))
    (min_thickness 0.254)
    (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
    (polygon
      (pts
        (xy 238.76 78.74) (xy 238.76 67.31) (xy 139.7 66.04) (xy 139.7 77.47) (xy 181.61 77.47)
        (xy 181.61 76.2) (xy 200.66 76.2) (xy 200.66 80.01) (xy 238.76 80.01) (xy 238.76 76.2)
      )
    )
  )
)
