Minimig Board v1.0 SD-MMC connections
Jump to navigation
Jump to search
J11 - SD_CARD
| Pin | Name | Assignment | Comment |
|---|---|---|---|
| 1 | CD/D3 | nMMC_SEL | |
| 2 | CMD | SPI_DIN | |
| 3 | GND | ||
| 4 | Vdd | Vcc | |
| 5 | CLOCK | SPI_CLK (OR) MCC_CLKEN | |
| 6 | GND | ||
| 7 | D0 | SPI_DOUT | |
| 8 | D1 | ||
| 9 | D2 | ||
| 10 | SW#1 | ||
| 11 | SW#2 | Open = Write protect | |
| 12 | SW#3 | Open = No card |
- Max 25 Mbit/s Max SPI Transfer