Statistics
From Open Circuits
| Page statistics | |
|---|---|
| Content pages | 394 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,276 |
| Uploaded files | 393 |
| Edit statistics | |
| Page edits since Open Circuits was set up | 24,905 |
| Average edits per page | 19.52 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 4,300 |
| Active users (Users who have performed an action in the last 7 days) | 51 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 7,350,517 |
| Views per edit | 295.14 | Most viewed pages |
| Main Page | 831,969 |
| SFE Footprint Library Eagle | 416,967 |
| Projects | 399,249 |
| Open Circuits:Community Portal | 158,856 |
| Music Player | 155,362 |
| Basic Circuits and Circuit Building Blocks | 153,028 |
| PCB Footprints | 147,616 |
| Motor driver | 139,839 |
| Oscilloscope | 129,434 |
| Linuxstamp | 107,190 |

